You must be logged in to take this course → LOGIN | REGISTER NOW
Enter full description of the course.
Course Curriculum
Introduction and Motivation | |||
Statistics in Context | 00:40:00 | ||
Data and Statistics | 00:40:00 | ||
Statistics Concepts | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Graph | 00:40:00 | ||
ASSIGNMENT | 12:00 | ||
Introductory Inference | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
One-Way Analysis of Variance | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Multiple Comparisons | |||
Introduction | 00:40:00 | ||
ASSIGNMENT | 12:00 | ||
Linear Regression by Least Squares | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Multiple Regression More Than One Predictor | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Multiple Regression Dummy Variables, Contrasts, and Analysis of Covariance | |||
Dummy (Indicator) Variables | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Multiple Regression Regression Diagnostics | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Two-Way Analysis of Variance | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Design of Experiments—Factorial Designs | |||
A Three-Way ANOVA—Muscle Data | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Design of Experiments—Complex Designs | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Bivariate Statistics—Discrete Data | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Nonparametrics | |||
Introduction | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Logistic Regression | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Time Series Analysis | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 |
Course Reviews
No Reviews found for this course.