Enter full description of the course.
Course Curriculum
Introduction to Market Research | |||
Introduction to Market Research | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
The Market Research Process | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Introduction to Data | |||
Data | 00:40:00 | ||
Getting Data | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Descriptive Statistics | |||
The Workflow of Data | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Hypothesis Testing & ANOVA | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Regression Analysis | |||
Introduction to Regression Analysis | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Principal Component and Factor Analysis | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Cluster Analysis | |||
Understanding Cluster Analysis | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 | ||
Communicating the Results | 00:40:00 | ||
ASSIGNMENT | 5, 00:00 |
Course Reviews
No Reviews found for this course.