Course Curriculum
Introduction to Business Process Management | |||
Introduction to Business Process Management | 00:00:00 | ||
What is Business Process Management? | 00:00:00 | ||
Processes Everywhere | 00:00:00 | ||
Explain these processes involved in an organization: a) Order to cash b) Quote to Order c) Procure to pay d) Issue to Resolution e) Application to approval | 00:00:00 | ||
Ingredients of Business Process Management | 00:00:00 | ||
Define a task and explain what a decision point means with relevant examples. | 00:00:00 | ||
Origins and History of BPM | 00:00:00 | ||
What is intermediate level of specialism and when did the functional organization emerge? | 00:00:00 | ||
The Birth of Process Thinking | |||
Process Thinking | 00:00:00 | ||
Consider the purchasing process at Ford. 1. Who are the actors in this process? 2. Which actors can be considered as customers in this process? 3. What value does the process deliver to its customers? 4. What are the possible outcomes of this process? | 00:00:00 | ||
Business Process Management Life cycle | |||
BPM Life cycle | 00:00:00 | ||
What is the difference between process identification and process architecture? | 00:00:00 | ||
A Summary of BPM Life Cycle | |||
A Summary | 00:00:00 | ||
Using the summarized version of the BPM Life Cycle, create a flowchart of the relationship of the processes in the Cycle | 00:00:00 | ||
Process Identification | |||
The Context of Process Identification | 00:00:00 | ||
Differentiate the various perspectives in Business processes | 00:00:00 |
Course Reviews
No Reviews found for this course.